source:
trunk/docs/api/classes.txt
@
684
Last change on this file since 684 was 349, checked in by neteler, 13 years ago | |
---|---|
|
|
File size: 782 bytes |
Rev | Line | |
---|---|---|
[140] | 1 | .. _api-classes: |
2 | ||
3 | Classes | |
[349] | 4 | ======= |
5 | ||
[322] | 6 | :Authors: Nicolas Bozon, Gérald Fenoy, Jeff McKenna |
[312] | 7 | :Last Updated: $Date: 2011-12-07 13:44:57 +0000 (Wed, 07 Dec 2011) $ |
[140] | 8 | |
[155] | 9 | The following classes are available in the ZOO API: |
[140] | 10 | |
[155] | 11 | .. toctree:: |
12 | :maxdepth: 2 | |
13 | ||
[157] | 14 | zoo |
[163] | 15 | zoo-bounds |
[185] | 16 | zoo-feature |
[163] | 17 | zoo-format |
[183] | 18 | zoo-format-geojson |
19 | zoo-format-gml | |
[181] | 20 | zoo-format-json |
21 | zoo-format-kml | |
[164] | 22 | zoo-format-wkt |
[187] | 23 | zoo-format-wps |
24 | zoo-geometry | |
[191] | 25 | zoo-geometry-collection |
[195] | 26 | zoo-geometry-curve |
[197] | 27 | zoo-geometry-linearring |
[196] | 28 | zoo-geometry-linestring |
[198] | 29 | zoo-geometry-multilinestring |
[200] | 30 | zoo-geometry-multipoint |
31 | zoo-geometry-multipolygon | |
[193] | 32 | zoo-geometry-point |
[199] | 33 | zoo-geometry-polygon |
[193] | 34 | zoo-geometry-surface |
[201] | 35 | zoo-process |
[163] | 36 | zoo-projection |
[161] | 37 | zoo-request |
[163] | 38 | zoo-string |
Note: See TracBrowser
for help on using the repository browser.