Last change
on this file since 986 was
719,
checked in by djay, 9 years ago
|
Add minmial support for WPS 2.0.0 in ZOO-Client.
|
-
Property svn:keywords set to
Id
|
File size:
2.1 KB
|
Rev | Line | |
---|
[719] | 1 | <wps:Execute |
---|
| 2 | xmlns:wps="http://www.opengis.net/wps/2.0" |
---|
| 3 | xmlns:ows="http://www.opengis.net/ows/2.0" |
---|
| 4 | xmlns:xlink="http://www.w3.org/1999/xlink" |
---|
| 5 | xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" |
---|
| 6 | xsi:schemaLocation="http://www.opengis.net/wps/2.0 ../wps.xsd" |
---|
| 7 | |
---|
| 8 | service="WPS" |
---|
| 9 | version="2.0.0" |
---|
| 10 | response="{{#RawDataOutput}}{{/RawDataOutput}}{{^RawDataOutput}}document{{/RawDataOutput}}" |
---|
| 11 | mode="{{#mode}}{{mode}}{{/mode}}{{^mode}}sync{{/mode}}"> |
---|
| 12 | |
---|
| 13 | <ows:Identifier>{{Identifier}}</ows:Identifier> |
---|
| 14 | {{#DataInputs}} |
---|
| 15 | {{#is_literal}} |
---|
| 16 | <wps:Input id="{{identifier}}"> |
---|
| 17 | <wps:Data>{{value}}</wps:Data> |
---|
| 18 | </wps:Input> |
---|
| 19 | {{/is_literal}} |
---|
| 20 | {{#is_bbox}} |
---|
| 21 | <wps:Input id="{{identifier}}"> |
---|
| 22 | <wps:Data> |
---|
| 23 | <wps:BoundingBoxData ows:crs="{{crs}}" ows:dimensions="{{dimension}}"> |
---|
| 24 | <ows:LowerCorner>{{lowerCorner}}</ows:LowerCorner> |
---|
| 25 | <ows:UpperCorner>{{upperCorner}}</ows:UpperCorner> |
---|
| 26 | </wps:BoundingBoxData> |
---|
| 27 | </wps:Data> |
---|
| 28 | </wps:Input> |
---|
| 29 | {{/is_bbox}} |
---|
| 30 | {{#is_complex}} |
---|
| 31 | {{#is_reference}} |
---|
| 32 | {{#is_get}} |
---|
| 33 | <wps:Input id="{{identifier}}"> |
---|
| 34 | <wps:Reference xlink:href="{{href}}"/> |
---|
| 35 | </wps:Input> |
---|
| 36 | {{/is_get}} |
---|
| 37 | {{#is_post}} |
---|
| 38 | <wps:Input id="{{identifier}}"> |
---|
| 39 | <wps:Reference xlink:href="{{href}}" method="{{method}}"> |
---|
| 40 | {{#mimeType}} |
---|
| 41 | <wps:Header key="Content-type" value="{{mimeType}}" /> |
---|
| 42 | {{/mimeType}} |
---|
| 43 | <wps:Body>{{{complexPayload}}}</wps:Body> |
---|
| 44 | </wps:Reference> |
---|
| 45 | </wps:Input> |
---|
| 46 | {{/is_post}} |
---|
| 47 | {{/is_reference}} |
---|
| 48 | {{^is_reference}} |
---|
| 49 | <wps:Input id="{{identifier}}"> |
---|
| 50 | <wps:Data> |
---|
| 51 | <wps:ComplexData{{#schema}} schema="{{shema}}"{{/schema}}{{#mimeType}} mimeType="{{mimeType}}"{{/mimeType}}{{#encoding}} encoding="{{encoding}}"{{/encoding}}> |
---|
| 52 | {{{complexPayload}}} |
---|
| 53 | </wps:ComplexData> |
---|
| 54 | </wps:Data> |
---|
| 55 | </wps:Input> |
---|
| 56 | {{/is_reference}} |
---|
| 57 | {{/is_complex}} |
---|
| 58 | {{/DataInputs}} |
---|
| 59 | {{#DataOutputs}} |
---|
| 60 | <wps:Output id="{{identifier}}" transmission="{{#asReference}}{{asReference}}{{/asReference}}{{^asReference}}value{{/asReference}}"{{#schema}} schema="{{schema}}"{{/schema}}{{#mimeType}} mimeType="{{mimeType}}"{{/mimeType}}{{#encoding}} encoding="{{encoding}}"{{/encoding}}{{#uom}} uom="{{uom}}"{{/uom}} /> |
---|
| 61 | {{/DataOutputs}} |
---|
| 62 | </wps:Execute> |
---|
Note: See
TracBrowser
for help on using the repository browser.