1 | | = ZOO Project WPS compliancy testing = |
2 | | |
3 | | In response to the presentation entitled entitled "COMPLIANCE TESTING OF OPEN SOURCE SOFTWARE FOR WEB PROCESSING SERVICES" |
4 | | [http://2010.foss4g.org/presentations_show.php?id=3604 link]. |
5 | | The presentation is based on report No. CIP-ICT-PSP-2009-3-250474 entitled “Web Processing Service Study” for the client/project: "BRIdging SErvices, Information and Data for Europe" (BRISEIDE) [http://www.briseide.eu/ link]. |
| 1 | = ZOO Project WPS implementation testing = |
| 2 | |
| 3 | ZOO-PSC would like to report results of tests conducted on ZOO-Kernel WPS |
| 4 | implementation. Comparision of some current WPS implementation was reported in |
| 5 | presentation entitled "COMPLIANCE TESTING OF OPEN SOURCE SOFTWARE FOR WEB |
| 6 | PROCESSING SERVICES" [http://2010.foss4g.org/presentations_show.php?id=3604 link]. |
| 7 | The presentation is based on report No. CIP-ICT-PSP-2009-3-250474 entitled “Web |
| 8 | Processing Service Study” for the client/project: "BRIdging SErvices, Information and |
| 9 | Data for Europe" (BRISEIDE) [http://www.briseide.eu/ link]. |
| 10 | |
| 11 | Our testing details are presented in more details below. The test with ZOO WPS are |
| 12 | contrary to the presentation and report mentioned above. We call upon the authors |
| 13 | of the presentation and report referred above to make appropriate corrections in their |
| 14 | presentation and report based on the results outlined below. We hope that more well |
| 15 | planned and coordinated implementation testing can be done in the future. |
| 16 | |
| 17 | Gérald Fenoy gerald.fenoy@geolabs.fr (Chair ZOO PSC) |
| 18 | |
| 19 | = ZOO Project WPS implementation testing details = |