75 | | <li class="list-group-item list-group-item3"><a href="http://schemas.opengis.net/wps/1.0.0/" |
76 | | target="_blank"><i class="fa fa-external-link"></i> WPS 1.0.0 schemas</a></li> |
77 | | <li class="list-group-item list-group-item3">Morbi leo risus</li> |
78 | | <li class="list-group-item list-group-item3">Porta ac consectetur ac</li> |
79 | | <li class="list-group-item list-group-item3">Vestibulum at eros</li> |
| 75 | <li class="list-group-item list-group-item3"><a href="http://schemas.opengis.net/wps/1.0.0/" target="_blank"><i class="fa fa-external-link"></i> WPS 1.0.0 schemas</a></li> |
| 76 | |
| 77 | <li class="list-group-item list-group-item3"><a href="https://portal.opengeospatial.org/files/14-065" target="_blank"> |
| 78 | <i class="fa fa-external-link"></i> OpenGIS® WPS 2.0 specification</a></li> |
| 79 | <li class="list-group-item list-group-item3"><a href="http://schemas.opengis.net/wps/2.0/" target="_blank"><i class="fa fa-external-link"></i> WPS 2.0 schemas</a></li> |
| 80 | |