132 | | <a href="//geolabs.fr/cgi-bin/zoo_loader.cgi?service=WPS&version=1.0.0&request=Execute&Identifier=QREncode&DataInputs=size=16;bgcolor=FFFFFF;fgcolor=663e05;Text=http://zoo-project.org&RawDataOutput=QR" class="thumbnail thumbnailw" target="_blank"> |
133 | | <img src="//geolabs.fr/cgi-bin/zoo_loader.cgi?service=WPS&version=1.0.0&request=Execute&Identifier=QREncode&DataInputs=size=4;bgcolor=FFFFFF;fgcolor=663e05;Text=http://zoo-project.org&RawDataOutput=QR" alt="ZOO-Project QRCode"> |
134 | | </a> |
135 | | </div> |
136 | | |
137 | | <div class="col-xs-6 col-md-3"> |
138 | | <a href="//geolabs.fr/cgi-bin/zoo_loader.cgi?service=WPS&version=1.0.0&request=Execute&Identifier=QREncode&DataInputs=size=16;bgcolor=FFFFFF;fgcolor=9c8a71;Text=http://zoo-project.org&RawDataOutput=QR" class="thumbnail thumbnailw" target="_blank"> |
139 | | <img src="//geolabs.fr/cgi-bin/zoo_loader.cgi?service=WPS&version=1.0.0&request=Execute&Identifier=QREncode&DataInputs=size=4;bgcolor=FFFFFF;fgcolor=9c8a71;Text=http://zoo-project.org&RawDataOutput=QR" alt="FOSS4G-E 2015 QRCode"> |
140 | | </a> |
141 | | </div> |
142 | | |
143 | | <div class="col-xs-6 col-md-3"> |
144 | | <a href="//geolabs.fr/cgi-bin/zoo_loader.cgi?service=WPS&version=1.0.0&request=Execute&Identifier=QREncode&DataInputs=size=16;bgcolor=FFFFFF;fgcolor=fc9501;Text=http://zoo-project.org&RawDataOutput=QR" class="thumbnail thumbnailw" target="_blank"> |
145 | | <img src="//geolabs.fr/cgi-bin/zoo_loader.cgi?service=WPS&version=1.0.0&request=Execute&Identifier=QREncode&DataInputs=size=4;bgcolor=FFFFFF;fgcolor=fc9501;Text=http://zoo-project.org&RawDataOutput=QR" alt="FOSS4G-E 2015 QRCode"> |
146 | | </a> |
147 | | </div> |
148 | | |
149 | | <div class="col-xs-6 col-md-3"> |
150 | | <a href="//geolabs.fr/cgi-bin/zoo_loader.cgi?service=WPS&version=1.0.0&request=Execute&Identifier=QREncode&DataInputs=size=16;bgcolor=FFFFFF;fgcolor=fcbe01;Text=http://zoo-project.org&RawDataOutput=QR" class="thumbnail thumbnailw" target="_blank"> |
151 | | <img src="//geolabs.fr/cgi-bin/zoo_loader.cgi?service=WPS&version=1.0.0&request=Execute&Identifier=QREncode&DataInputs=size=4;bgcolor=FFFFFF;fgcolor=fcbe01;Text=http://zoo-project.org&RawDataOutput=QR" alt="FOSS4G-E 2015 QRCode"> |
| 132 | <a href="//www.geolabs.fr/cgi-bin/zoo_loader.cgi?service=WPS&version=1.0.0&request=Execute&Identifier=QREncode&DataInputs=size=16;bgcolor=FFFFFF;fgcolor=663e05;Text=http://zoo-project.org&RawDataOutput=QR" class="thumbnail thumbnailw" target="_blank"> |
| 133 | <img src="//www.geolabs.fr/cgi-bin/zoo_loader.cgi?service=WPS&version=1.0.0&request=Execute&Identifier=QREncode&DataInputs=size=4;bgcolor=FFFFFF;fgcolor=663e05;Text=http://zoo-project.org&RawDataOutput=QR" alt="ZOO-Project QRCode"> |
| 134 | </a> |
| 135 | </div> |
| 136 | |
| 137 | <div class="col-xs-6 col-md-3"> |
| 138 | <a href="//www.geolabs.fr/cgi-bin/zoo_loader.cgi?service=WPS&version=1.0.0&request=Execute&Identifier=QREncode&DataInputs=size=16;bgcolor=FFFFFF;fgcolor=9c8a71;Text=http://zoo-project.org&RawDataOutput=QR" class="thumbnail thumbnailw" target="_blank"> |
| 139 | <img src="//www.geolabs.fr/cgi-bin/zoo_loader.cgi?service=WPS&version=1.0.0&request=Execute&Identifier=QREncode&DataInputs=size=4;bgcolor=FFFFFF;fgcolor=9c8a71;Text=http://zoo-project.org&RawDataOutput=QR" alt="FOSS4G-E 2015 QRCode"> |
| 140 | </a> |
| 141 | </div> |
| 142 | |
| 143 | <div class="col-xs-6 col-md-3"> |
| 144 | <a href="//www.geolabs.fr/cgi-bin/zoo_loader.cgi?service=WPS&version=1.0.0&request=Execute&Identifier=QREncode&DataInputs=size=16;bgcolor=FFFFFF;fgcolor=fc9501;Text=http://zoo-project.org&RawDataOutput=QR" class="thumbnail thumbnailw" target="_blank"> |
| 145 | <img src="//www.geolabs.fr/cgi-bin/zoo_loader.cgi?service=WPS&version=1.0.0&request=Execute&Identifier=QREncode&DataInputs=size=4;bgcolor=FFFFFF;fgcolor=fc9501;Text=http://zoo-project.org&RawDataOutput=QR" alt="FOSS4G-E 2015 QRCode"> |
| 146 | </a> |
| 147 | </div> |
| 148 | |
| 149 | <div class="col-xs-6 col-md-3"> |
| 150 | <a href="//www.geolabs.fr/cgi-bin/zoo_loader.cgi?service=WPS&version=1.0.0&request=Execute&Identifier=QREncode&DataInputs=size=16;bgcolor=FFFFFF;fgcolor=fcbe01;Text=http://zoo-project.org&RawDataOutput=QR" class="thumbnail thumbnailw" target="_blank"> |
| 151 | <img src="//www.geolabs.fr/cgi-bin/zoo_loader.cgi?service=WPS&version=1.0.0&request=Execute&Identifier=QREncode&DataInputs=size=4;bgcolor=FFFFFF;fgcolor=fcbe01;Text=http://zoo-project.org&RawDataOutput=QR" alt="FOSS4G-E 2015 QRCode"> |