1 | { |
---|
2 | "type": "FeatureCollection", |
---|
3 | "features": [ |
---|
4 | { "type": "Feature", "properties": { }, "geometry": { "type": "LineString", "coordinates": [ [ -0.359075, 51.727820 ], [ -0.574073, 51.179004 ] ] } } |
---|
5 | , |
---|
6 | { "type": "Feature", "properties": { }, "geometry": { "type": "LineString", "coordinates": [ [ -0.359075, 51.727820 ], [ -0.332781, 51.541892 ] ] } } |
---|
7 | , |
---|
8 | { "type": "Feature", "properties": { }, "geometry": { "type": "LineString", "coordinates": [ [ -0.359075, 51.727820 ], [ -0.368243, 51.819571 ] ] } } |
---|
9 | , |
---|
10 | { "type": "Feature", "properties": { }, "geometry": { "type": "LineString", "coordinates": [ [ -0.211260, 51.388678 ], [ -0.149302, 51.214009 ] ] } } |
---|
11 | , |
---|
12 | { "type": "Feature", "properties": { }, "geometry": { "type": "LineString", "coordinates": [ [ -0.211260, 51.388678 ], [ -0.182909, 51.476332 ] ] } } |
---|
13 | , |
---|
14 | { "type": "Feature", "properties": { }, "geometry": { "type": "LineString", "coordinates": [ [ -0.211260, 51.388678 ], [ -0.332781, 51.541892 ] ] } } |
---|
15 | , |
---|
16 | { "type": "Feature", "properties": { }, "geometry": { "type": "LineString", "coordinates": [ [ -0.574073, 51.179004 ], [ -0.332781, 51.541892 ] ] } } |
---|
17 | , |
---|
18 | { "type": "Feature", "properties": { }, "geometry": { "type": "LineString", "coordinates": [ [ -0.182909, 51.476332 ], [ -0.140345, 51.510982 ] ] } } |
---|
19 | , |
---|
20 | { "type": "Feature", "properties": { }, "geometry": { "type": "LineString", "coordinates": [ [ -0.182909, 51.476332 ], [ -0.183889, 51.515315 ] ] } } |
---|
21 | , |
---|
22 | { "type": "Feature", "properties": { }, "geometry": { "type": "LineString", "coordinates": [ [ -0.368243, 51.819571 ], [ -0.183889, 51.515315 ] ] } } |
---|
23 | , |
---|
24 | { "type": "Feature", "properties": { }, "geometry": { "type": "LineString", "coordinates": [ [ -0.368243, 51.819571 ], [ -0.372003, 51.841999 ] ] } } |
---|
25 | , |
---|
26 | { "type": "Feature", "properties": { }, "geometry": { "type": "LineString", "coordinates": [ [ -0.139991, 51.553357 ], [ -0.142640, 51.554619 ] ] } } |
---|
27 | , |
---|
28 | { "type": "Feature", "properties": { }, "geometry": { "type": "LineString", "coordinates": [ [ -0.139991, 51.553357 ], [ -0.140345, 51.510982 ] ] } } |
---|
29 | , |
---|
30 | { "type": "Feature", "properties": { }, "geometry": { "type": "LineString", "coordinates": [ [ -0.139991, 51.553357 ], [ -0.086386, 51.552807 ] ] } } |
---|
31 | , |
---|
32 | { "type": "Feature", "properties": { }, "geometry": { "type": "LineString", "coordinates": [ [ -0.183889, 51.515315 ], [ -0.142640, 51.554619 ] ] } } |
---|
33 | , |
---|
34 | { "type": "Feature", "properties": { }, "geometry": { "type": "LineString", "coordinates": [ [ -0.140345, 51.510982 ], [ -0.093180, 51.500664 ] ] } } |
---|
35 | , |
---|
36 | { "type": "Feature", "properties": { }, "geometry": { "type": "LineString", "coordinates": [ [ -0.372003, 51.841999 ], [ -0.142640, 51.554619 ] ] } } |
---|
37 | , |
---|
38 | { "type": "Feature", "properties": { }, "geometry": { "type": "LineString", "coordinates": [ [ -0.372003, 51.841999 ], [ -12.786013, 99.294429 ] ] } } |
---|
39 | , |
---|
40 | { "type": "Feature", "properties": { }, "geometry": { "type": "LineString", "coordinates": [ [ -0.099109, 50.977759 ], [ 0.007892, 51.477202 ] ] } } |
---|
41 | , |
---|
42 | { "type": "Feature", "properties": { }, "geometry": { "type": "LineString", "coordinates": [ [ -0.099109, 50.977759 ], [ -0.149302, 51.214009 ] ] } } |
---|
43 | , |
---|
44 | { "type": "Feature", "properties": { }, "geometry": { "type": "LineString", "coordinates": [ [ -0.086386, 51.552807 ], [ -0.084104, 51.551098 ] ] } } |
---|
45 | , |
---|
46 | { "type": "Feature", "properties": { }, "geometry": { "type": "LineString", "coordinates": [ [ -0.086386, 51.552807 ], [ -12.786013, 99.294429 ] ] } } |
---|
47 | , |
---|
48 | { "type": "Feature", "properties": { }, "geometry": { "type": "LineString", "coordinates": [ [ 0.090357, 51.610326 ], [ -0.084104, 51.551098 ] ] } } |
---|
49 | , |
---|
50 | { "type": "Feature", "properties": { }, "geometry": { "type": "LineString", "coordinates": [ [ 0.090357, 51.610326 ], [ 0.007892, 51.477202 ] ] } } |
---|
51 | , |
---|
52 | { "type": "Feature", "properties": { }, "geometry": { "type": "LineString", "coordinates": [ [ 0.090357, 51.610326 ], [ 0.108003, 51.627042 ] ] } } |
---|
53 | , |
---|
54 | { "type": "Feature", "properties": { }, "geometry": { "type": "LineString", "coordinates": [ [ -0.093180, 51.500664 ], [ -0.149302, 51.214009 ] ] } } |
---|
55 | , |
---|
56 | { "type": "Feature", "properties": { }, "geometry": { "type": "LineString", "coordinates": [ [ -0.093180, 51.500664 ], [ -0.084001, 51.515234 ] ] } } |
---|
57 | , |
---|
58 | { "type": "Feature", "properties": { }, "geometry": { "type": "LineString", "coordinates": [ [ -0.084104, 51.551098 ], [ -0.084001, 51.515234 ] ] } } |
---|
59 | , |
---|
60 | { "type": "Feature", "properties": { }, "geometry": { "type": "LineString", "coordinates": [ [ 0.007892, 51.477202 ], [ -0.084001, 51.515234 ] ] } } |
---|
61 | |
---|
62 | ] |
---|
63 | } |
---|